lunedì 31 maggio 2010

Resultate Swiss Power Cup Plaffeien

1. 1 SCHURTER Nino 1986 Chur Scott-Swisspower MTB Racing 7 1:49:20,7 - 100


2. 2 VOGEL Florian 1982 Rapperswil-Jona Scott-Swisspower MTB Racing 7 1:49:28,0 +0:07,3 80

3. 3 FLÜCKIGER Lukas 1984 Leimiswil 23 deegres/Trek 7 1:49:33,2 +0:12,5 70

4. 5 PERAUD Jean-Christophe (FRA) 1977 Villeurbanne Omega Pharma-Lotto 7 1:51:48,1 +2:27,4 65

5. 17 RUPP Matthias 1990 Seegräben Scott-Swisspower MTB Racing 7 1:52:59,1 +3:38,4 62

6. 51 MCCONNELL Daniel (AUS) 1985 Monash Torq Nutrition Australia 7 1:53:59,2 +4:38,5 60

7. 14 WILDHABER Marcel 1985 Wangen Scott-Swisspower MTB Racing 7 1:54:13,1 +4:52,4 59

8. 15 SAX Giancarlo 1988 Flond Thömus Racing Team 7 1:54:49,7 +5:29,0 58

9. 16 JONSSON Olof 1990 Bulle O2 Orbea 7 1:56:00,8 +6:40,1 57

10. 28 SCHMUTZ Pascal 1987 Riehen Corratec World Team 7 1:57:46,9 +8:26,2 56

11. 53 LÜTHI Nicolas 1987 Le Landeron Prof Raiffeisen 7 1:59:43,1 +10:22,4 55

12. 55 GARCIN Steven (FRA) 1986 Meyrie BH SR Suntour 7 2:00:20,0 +10:59,3 54

13. 42 FINSTERWALD Russell (USA) 1991 USA National MTB Team 7 2:00:47,4 +11:26,7 53

14. 50 METZLER Marc 1989 Balgach Pink Gili Swiss 7 2:00:55,1 +11:34,4 52

15. 19 HOLLENSTEIN Tobias 1982 Rorschach Giant-Swiss-Team 7 2:01:05,0 +11:44,3 51

16. 54 GROSJEAN Arnaud (FRA) 1980 Bergholtz BH SR Suntour 7 2:01:28,6 +12:07,9 50

17. 23 ALLENSPACH Matthias 1988 Eschenbach Tower Sports-VC Eschenbach 7 2:01:57,4 +12:36,7 49

18. 45 WERNER Kerry (USA) 1991 USA National MTB Team 7 2:02:11,3 +12:50,6 48

19. 29 BICKEL Christian 1988 Seuzach christianbickel.ch/RV Winterthur 7 2:02:54,7 +13:34,0 47

20. 47 HINKENS Jack (USA) 1991 USA National MTB Team 7 2:03:16,1 +13:55,4 46

21. 25 TRESCH Patrick 1983 Schattdorf GU Plus/Thomyk/VMC Silenen 7 2:03:35,7 +14:15,0 45

22. 30 BAUMANN Jonas 1985 Oberdorf Haibike-Swiss IT Repair MTB 7 2:03:44,1 +14:23,4 44

23. 27 THIE Florian 1989 Thun MTB Cycletech Racing Team 7 2:04:50,2 +15:29,5 43

24. 21 WIDMER Mirco 1990 Walde Giant-Swiss-Team 7 2:04:55,7 +15:35,0 42

25. 26 KRÄHEMANN Mathias 1983 Balterswil Bike Team Ramsauer-Micarna 7 2:05:11,4 +15:50,7 41

26. 31 BLESS Markus 1978 Jona Tower Sports-VC Eschenbach 7 2:07:26,6 +18:05,9 40

27. 36 VINCENZ Dumeni 1989 Andiast Thömus Racing Team 7 2:08:11,3 +18:50,6 39

28. 46 CARPENTER Gregory (USA) 1989 USA National MTB Team 7 2:12:30,9 +23:10,2 38

29. 41 KANE Kevin (USA) 1990 Dillon USA National MTB Team 7 2:15:29,6 +26:08,9 37

30. 40 WEBER Simon 1990 Wiezikon b. Sirnach Merida Suisse Team 6 1:51:31,5 -1 LAP 36

31. 52 NEHORAY Amotz (ISR) 1991 Ginegar C.C.C / Team Israel 6 1:55:51,5 -1 LAP 35

DNF 34 PERRIN Damian 1981 Bern Free Mountain-Koba 3 DNF DNF

DNF 44 MCDONALD Zach (USA) 1991 USA National MTB Team 3 DNF DNF

DNF 33 CORMINBOEUF Yves 1985 Ménières 2 DNF DNF

DNF 24 MEYER Florian 1981 Rubigen Freemountain - Koba 2 DNF DNF

DNF 49 GRAND Arnaud 1990 Montreux Thömus Racing Team 2 DNF DNF

DNF 39 BEAUD Benoit 1990 Genève P.E.V Genève 2 DNF DNF

DNF 38 NIEDERBERGER Joel 1982 La Tour de Treme Stöckli-Craft 1 DNF DNF



Campione regionale cross country M 3

Sabato 4 ottobre , ho vinto, a San Zeno di Montagna, il campionato regionale xc .Terzo assoluto sulla classifica dei master 3 di giornata; o...