domenica 25 aprile 2010

Classifiche World Cup MTB stage 1 Dalby Forest

1 Nino SCHURTER SUI 24 1:54:52 250 250


2 Julien ABSALON FRA 30 1:54:53 200 200

3 Burry STANDER RSA 23 1:55:06 160 160

4 Jaroslav KULHAVY CZE 25 1:55:20 150 150

5 Ralph NAEF SUI 30 1:55:33 140 140

6 Manuel FUMIC GER 28 1:55:44 130 130

7 Ruben RUZAFA CUETO ESP 26 1:55:47 120 120

8 Lukas FLÜCKIGER SUI 26 1:56:11 110 110

9 José Antonio HERMIDA RAMOS ESP 32 1:56:29 100 100

10 Marco Aurelio FONTANA ITA 26 1:56:37 95 95

11 Ivan ALVAREZ GUTIERREZ ESP 29 1:56:46 90 90

12 Florian VOGEL SUI 28 1:57:09 85 85

13 Mathias FLÜCKIGER SUI 22 1:57:24 80 80

14 Sergio MANTECON GUTIERREZ ESP 26 1:57:34 78 78

15 Stéphane TEMPIER FRA 24 1:57:40 76 76

16 Christoph SOUKUP AUT 30 1:57:46 74 74

17 Rudi VAN HOUTS NED 26 1:57:55 72 72

18 Inaki LEJARRETA ERRASTI ESP 27 1:58:16 70 70

19 Todd WELLS USA 35 1:58:41 68 68

20 Roel PAULISSEN BEL 34 1:58:45 66 66

21 Emil LINDGREN SWE 25 1:59:10 64 64

22 Marek KONWA POL 20 1:59:15 62 62

23 Christoph SAUSER SUI 34 1:59:17 60 60

24 Wolfram KURSCHAT GER 35 1:59:24 58 58

25 Jan SKARNITZL CZE 24 1:59:37 56 56

26 Alexis VUILLERMOZ FRA 22 1:59:56 54 54

27 François BAILLY MAITRE FRA 25 1:59:58 52 52

28 Geoff KABUSH CAN 33 2:00:20 50 50

29 Carlos COLOMA NICOLAS ESP 29 2:00:21 48 48

30 Samuel SCHULTZ USA 25 2:00:35 46 46

31 Maxime MAROTTE FRA 24 2:00:55 44 44

32 Jochen KASS GER 29 2:01:22 42 42

33 Tony LONGO ITA 26 2:01:29 40 40

34 Derek ZANDSTRA CAN 26 2:01:36 38 38

35 Robert MENNEN GER 25 2:01:56 36 36

36 Martin FANGER SUI 22 2:01:56 34 34

37 Oliver BECKINGSALE GBR 34 2:01:58 32 32

38 Fabian GIGER SUI 23 2:02:08 30 30

39 Jeremy HORGAN-KOBELSKI USA 32 2:02:17 29 29

40 Martino FRUET ITA 33 2:02:30 28 28

41 Henk Jaap MOORLAG NED 20 2:02:37 27 27


42 Pierre Geoffroy PLANTET FRA 26 2:02:41 26 26

43 Jelmer PIETERSMA NED 28 2:02:42 25 25

44 Cristian COMINELLI ITA 22 2:02:45 24 24

45 Giuseppe LAMASTRA ITA 26 2:02:49 23 23

46 Marc COLOM FRA 24 2:02:53 22 22

47 Patrik GALLATI SUI 22 2:02:57 21 21

48 Matous ULMAN CZE 26 2:02:59 20 20

49 Hannes METZLER AUT 33 2:03:06 19 19

50 Liam KILLEEN GBR 28 2:03:10 18 18

51 Piotr BRZOZKA POL 21 2:03:11 17 17

52 Bas PETERS NED 34 2:03:26 16 16

53 Karl MARKT AUT 30 2:03:27 15 15

54 Marek GALINSKI POL 36 2:03:28 14 14

55 Sebastien CARABIN BEL 21 2:03:29 13 13

56 Kohei YAMAMOTO JPN 25 2:03:34 12 12

57 Daniel MCCONNELL AUS 25 2:03:49 11 11

58 Cédric RAVANEL FRA 32 2:03:59 10 10

59 Markus BAUER GER 21 2:04:12 9 9

60 Irjan LUTTENBERG NED 22 2:04:36 8 8

61 Andrea TIBERI ITA 25 2:04:47 3 3

62 Nicola ROHRBACH SUI 24 2:04:52 3 3

63 Guillaume VINIT FRA 23 2:04:56 3 3

64 Uwe HOCHENWARTER AUT 24 2:04:58 3 3

65 Lukas KAUFMANN SUI 23 2:05:00 3 3

66 Thomas LITSCHER SUI 21 2:05:13 3 3

67 Niels WUBBEN NED 22 2:05:19 3 3

68 Johnny CATTANEO ITA 29 2:05:34 3 3

69 Lachlan NORRIS AUS 23 2:05:42 3 3

70 Nicolas VERMEULEN BEL 26 2:05:46 3 3

71 Diego ROSA ITA 21 2:05:50 3 3

72 Milan SPESNY CZE 33 2:05:56 3 3

73 Andy EYRING GER 21 2:05:57 3 3

74 Anders HOVDENES NOR 23 2:06:01 3 3

75 Andrew WATSON CAN 27 2:06:07 3 3

76 Paul VAN DER PLOEG AUS 21 2:06:20 3 3

77 Yader ZOLI ITA 35 2:06:26 3 3

78 Pascal MEYER SUI 22 2:06:32 3 3

79 David FLETCHER GBR 21 2:06:32 3 3

80 Fabien CANAL FRA 21 2:07:02 3 3

81 Simon SCHEIBER AUT 22 2:07:05 3 3


82 Adrian BRZOZKA POL 23 2:07:13 3 3

83 Erik GROEN NED 20 2:07:21 3 3

84 Torsten MARX GER 34 2:07:26 3 3

85 Benjamin BUCHI SUI 21 2:07:42 3 3

86 Klaus NIELSEN DEN 30 2:07:53 3 3

87 Magnus DARVELL SWE 28 2:08:06 3 3

88 Kevin VAN HOOVELS BEL 25 2:08:07 3 3

89 Kornel OSICKI POL 21 2:08:10 3 3

90 Mattias NILSSON SWE 21 2:08:27 3 3

91 Silvio BUNDI SUI 32 2:08:34 3 3

92 Fabian STRECKER GER 20 2:08:35 3 3

93 Kristian HYNEK CZE 30 2:08:36 3 3

94 Manfred REIS GER 20 2:08:38 3 3

95 Jérémy HUGUENIN SUI 21 2:08:46 3 3

96 Marcel FLESCHHUT GER 20 2:08:58 3 3

97 Balz WEBER SUI 29 2:09:00 3 3

98 Tim LEMMERS NED 21 2:09:03 3 3

99 Alessandro GAMBINO ITA 26 2:09:07 3 3

100 Dries GOVAERTS BEL 22 2:09:17 3 3

101 Matthew HADLEY CAN 27 2:09:24 3 3

102 Rene TANN GER 25 2:09:28 3 3

103 Konny LOOSER SUI 21 2:09:29 3 3

104 Mattias WENGELIN SWE 22 2:09:44 3 3

105 Jelmer JUBBEGA NED 22 2:09:48 3 3

106 Michael BRODERICK USA 37 2:09:51 3 3

107 Paul OLDHAM GBR 33 2:09:54 3 3

108 Ondrej CINK CZE 20 2:09:56 3 3

109 Pierre LEBRETON FRA 32 2:09:56 3 3

110 Sebastian SZRAUCNER GER 23 2:10:05 3 3

111 Ricardo Paulo Reis MARINHEIRO POR 19 2:10:13 3 3

112 Tiago Jorge Oliveira FERREIRA POR 22 2:10:17 3 3

113 Jiri HUDECEK CZE 24 2:10:23 3 3

114 Patxi CIA APEZTEGUIA ESP 32 2:10:35 3 3

115 Matthias STIRNEMANN SUI 19 2:10:39 3 3

116 Matej NEPUSTIL CZE 20 2:11:01 3 3

117 Joris MASSAER BEL 28 2:11:03 3 3

118 Robert GEHBAUER AUT 23 2:11:23 3 3

119 Marco SCHÄTZING GER 26 2:11:32 3 3

120 Severin DISCH SUI 22 2:11:44 3 3

121 Christopher MALETZ GER 26 2:12:49 3 3


122 Jakub MAGNUSEK CZE 20 2:13:00 3 3

123 Freddy BETREMIEUX FRA 22 2:13:27 3 3

124 Michele CASAGRANDE ITA 26 2:14:14 3 3

125 Nicolas JEANTET ITA 21 2:14:29 3 3

126 Laurent MINEUR BEL 21 3 3

127 Daniel EYMANN SUI 21 3 3

128 Alexander GEHBAUER AUT 20 3 3

129 Wolfgang KRENN AUT 24 3 3

130 Marco ARNOLD SUI 22 3 3

131 Tim DUNFORD GBR 32 3 3

132 Sebastian BATCHELOR GBR 20 3 3

133 Florian THIE SUI 21 3 3

134 Thomas LAPEYRIE FRA 20 3 3

135 Jonas DE BACKER BEL 20 3 3

136 Andrew BLAIR AUS 31 3 3

137 Dave HENDERSON GBR 27 3 3

138 Ben THOMAS GBR 22 3 3

139 Sepp FREIBURGHAUS SUI 23 3 3

140 Robin ROELOFS NED 19 3 3

141 Cody CANNING CAN 22 3 3

142 Amaury GERNEZ AURENGE FRA 21 3 3

143 Dror PEKATCH ISR 29 3 3

144 Billy Joe WHENMAN GBR 21 3 3

145 Rob VANGENECHTEN BEL 22 3 3

146 Chris ANDREWS GBR 25 3 3

147 Travis FRISBY AUS 21 3 3

148 Richard FELLE IRL 24 3 3

149 Pascal HOSSAY BEL 23 3 3

150 Allan CLARK GBR 26 3 3

DNF Ludovic DUBAU FRA 37

DNF Moritz MILATZ GER 28

DNF Jiri FRIEDL CZE 25

DNF Jimmy TIELENS BEL 31

DNF Alban LAKATA AUT 31

DNF Bjorn BREMS BEL 24

DNF Tim WYNANTS BEL 23

DNF John WHITTINGTON GBR 22

DNF Anthony O'BOYLE GBR 23

DNF Lee WILLIAMS GBR 26

DNF Paolo Cesar MONTOYA CANTILLO CRC 25


DNF Umberto CORTI ITA 24

DNF Ryan SHERLOCK IRL 28

DNF Julien FILLION CAN 27

DNS Frank BEEMER NED 23

Campione regionale cross country M 3

Sabato 4 ottobre , ho vinto, a San Zeno di Montagna, il campionato regionale xc .Terzo assoluto sulla classifica dei master 3 di giornata; o...